HR & Training Salary Guide
| GENERALIST HR | Typical | Range |
|---|---|---|
| HR Administrator | £16,000 | £15,000 to £18,000 |
| HR Assistant | £18,000 | £16,000 to £19,000 |
| HR Advisor / Officer | £26,000 | £22,000 to £30,000 |
| Senior HR Advisor / Officer | £30,000 | £28,000 to £35,000 |
| HR Manager | £40,000 | £30,000 to £45,000 |
| HR Business Partner | £36,000 | £30,000 to £40,000 |
| Senior HR Business Partner | £55,000 | £50,000 to £60,000 |
| HR Director | £80,000 | £70,000 to £100,000 |
| COMPENSATION AND BENEFITS | ||
|---|---|---|
| Analyst | £24,000 | £18,000 to £30,000 |
| Officer | £32,000 | £28,000 to £35,000 |
| Specialist | £40,000 | £36,000 to £46,000 |
| Manager | £45,000 | £36,000 to £55,000 |
| Director | £80,000 | £70,000 to £100,000 |
| RECRUITMENT | ||
|---|---|---|
| Officer / Advisor | £26,000 | £22,000 to £30,000 |
| Manager | £40,000 | £30,000 to £45,000 |
| Director | £70,000 | £52,000 to £78,000 |
| TRAINING | ||
|---|---|---|
| Co-ordinator | £16,000 | £14,000 to £18,000 |
| Officer / Advisor | £30,000 | £22,000 to £35,000 |
| Manager | £40,000 | £32,000 to £45,000 |
| Director | £75,000 | £60,000 to £80,000 |
| Head of Talent and Leadership Dev | £65,000 | £50,000 to £70,000 |
| SPECIALIST | ||
|---|---|---|
| Organisation Development Manager | £45,000 | £40,000 to £60,000 |
| Change Manager | £45,000 | £40,000 to £60,000 |
| Equal Opportunities Officer | £28,000 | £25,000 to £30,000 |
| Employee Relations Specialist | £30,000 | £25,000 to £35,000 |
